Model No.︰TY-P21
Brand Name︰TianYing
Country of Origin︰China
Unit Price︰-
Minimum Order︰3 pc
China TianYing TY-P21 electro-optics system is designed for precise alignment, clear surveillance tracking, and accurate measuring target moving data. the system is including ultra-long range coaxial zoom broadband NIR SWIR camera, 25km 2Hz eye safe laser rangefinder and high accurate mid-speed turret.
The broadband 4K camera viewing distance is more than 3 times the visibility, at 7km visibility can clearly identify 10km(even 16km) human head and leg with precise focus maintained while zooming.
Its superior operational range significantly exceeds that of the HD 100~1000mm zoom SWIR camera to identify individuals 6km, with notably clearer imagery, particularly for small targets.
The system features line of sight of coaxial cameras and turret is bore-sighted with laser rangefinder, then up to effective accurate measurement and air defense. The TY-P21 can be operated as a stand-alone or integrated into existing legacy operating systems.The camera is suited for use in stationary solutions - for example mounted on masts, tripods, vehicle or building structures - as well as mobile applications.
TY-P21 ultra long range electro optical targeting system system features:
1) Effective accurate measurement due to precise alignment target of coaxial camera with LRF and turret;
2) Ultra long range coaxial zoom 4K NIR SWIR camera with precise focus maintained while zooming;
3) 45km 2Hz 1m accuracy eye safe laser rangefinder;
4) Mid-speed exceeds 10000 hours life 0.01° shot recall repeatability precise direct drive pan tilt;
5) Compact ruggedized design with hermetically sealed house (weight < 45 kg);
6) Option long range coaxial zoom cooled infrared thermal imaging sight camera and auto tracker function.
Recommended Use:
1, Observation and targeting.
2, Target identification and tracking.
3, Target measurement and position determination.
4, Ultra long range photo and video.
5, Anti-aircraft early warning.
6, Against land, sea and air target fire control.
10km man identified measuring tracking surveillance EO NIR SWIR camera system specifications:
Model | TY-P21 | |
Broadband camera performance | ||
Resolution | 4K 3840x2160 pixels | |
Wavelength range | 400nm ~ 1100nm (0.4~1.1μm): | |
0.4~0.7μm visible, | ||
0.7~0.9μm NIR, | ||
0.9~1.1μm portion of the 0.9~1.7μm SWIR | ||
Frame Rate | 25Hz/30Hz. | |
Signal to noise ratio | ≥50dB | |
Focal Length | 18~500mm continuous optical zoom. | |
Focus | Focus maintained while zooming / auto / manual | |
Optical defog | Support | |
Option through-zoom boresight | ≤ 12 pixels(normal 10pixels) and 6 pixels deviation | |
Rear focal adjustment | electric | |
Real-time data backhaul | zoom position, focal length position | |
Motor life | Swiss motor level | |
Optical zoom time + focus time | Approx 8 seconds with basically real-time focus | |
Lens control | electric zoom, electric/auto focus, fixed IRIS | |
Operating range | ≥70km(36m×9m plane observed) and even reach over 100km | |
40km tank observed | ||
(working distance ≥ 3 times the visibility) | ||
Identify range | 10km human head and leg at 7km visibility(even 3km visibility) | |
even over 16km for human | ||
Laser Range Finder | ||
Wavelength | 1.57μm | |
Measuring rate(programmable) | ≤ 2Hz(2Hz continuous 25seconds) | |
Typical ranging(standard 23.5km visibility, aerial craft such as plane at ≥5km flight altitude) | ||
25km for 150m² large plane | ||
15km for 5m² jet, max 16km | ||
≥ 5.6km((~ 5.9km) for 0.05m² (DJI Phantom 4) drone | ||
(Single measurement >13.7km mountain has been proven in 3km visibility) | ||
Max range capability | 45km | |
Measurement accuracy | ≤ +/-1m | |
Safety class | Class 1M / 3R | |
Shot life time | ≥ one million | |
Pan Tilt Turret | ||
Load mode | Top end, option side -mounted and middle | |
Overall system accuracy | ±0.01°(±36arcseconds,up to 0.005°),including mechanical backlash+electric | |
Shot recall repeatability | ±0.01° | |
Direction range | azimuth:360° continuous; elevation:+60° ~ -90° | |
Stabilization speed | 0.01°/s to 30°/s, option 0.01°/s to 100°/s | |
Proportional Pan/Tilt | Auto adjusts pan/tilt speed based on zoom level | |
Position output | Supports angle query and real-time return | |
Features | Power off memory, zero correction, remote restart, scaling, cruise | |
Reliability life | ≥ 10000 hours | |
Material | Precise casting aluminum alloy | |
Input / Output | ||
Power supply | 1pc x 24V DC | |
Power consumption | ≤ 350W (max) | |
Video output | 1pc x RJ45, 1pc x RS422 | |
Control interface | RS422 | |
Environmental Adaptability | ||
Operating Temperature | -40°C to +60°C | |
Storage Temperature | -50ºC to +70ºC | |
Working humidity | 10% to 95% | |
Protection level | IP66, TVS6000V lightning protection, anti-surge, anti-surge | |
System Features and Physical | ||
Boresighting | line of sight of cameras is boresighted with laser rangefinder | |
Size | appr. 750 mm x 600 mm x 430mm | |
Weight | ≤ 45kg | |
Option | Auto tracker | |
Long range coaxial zoom cooled thermal imaging camera | ||
Packing and Warranty | ||
Standarding accessories packing | hard case, user's manual, details test report, video/power cable kit | |
Warranty | 1 year warranty. | |
Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add sealing house. |