Model No.︰S250
Brand Name︰TianYing
Country of Origin︰China
Unit Price︰-
Minimum Order︰5 sets
China TianYing S250 thermal imaging cameras are designed for high reliability, sharp clarity image and recognition moving human beyond 4000m - 1024x768. the S250 is an ideal outstanding medium-range targeting solution in border protection and perimeter surveillance missions. The camera is very convenient alone use and easy integrated into system.
The thermal camera utilizes a high sensitivity high resolution thermal core and a 250mm big lens, offer crisp imagery and a fast wide field-of-view derived from principles as human vision, get react real-time situational awareness.
The camera features shock resistance meet battlefield weapon sight standard, a sealed ruggedized design to ensure performance in harsh desert, ocean and mountainous environments. With its equivalent 640x512 275mm focus f 5.5 lens and 640x512 240mm focus F2 lens cooled thermal camera recognition range performance, this camera give you lowest total cost of ownership.
S250 Thermal Imaging Infrared Camera Recommended Use:
1) Search rescue.
2) Border, coastal, perimeter etc surveillance.
3) Protection of sensitive sites.
4) Law enforcement.
5) Maritime patrol.
6) Weapon sites.
7) Force protection.
8) Target tracking systems and anti-aircraft systems.
9) Fire control systems for land, air and sea targets.
10)Special operations.
S250 uncooled infrared thermal imaging cameras specification:
Model | D330 | D200 | S250 | S200 | S150 | |
Sensor | ||||||
Detector type | Uncooled Vanadium Oxide | |||||
Pixels | 640×512 or 1024x768/1280x1024 | |||||
Pixel Pitch | 17μm×17μm | |||||
Spectral Range | 8μm~14μm | |||||
NETD | ≤ 30mK ( F/1.0, 30ºC), option < 25mK | |||||
Shock resistance (G) | 750g/1ms | |||||
Lens Focus Length | 100/330mm | 50/200mm F1.1 | 250mm F1.1 | 200mm F1.0 | 150mm F1.0 | |
Optics Parameters | ||||||
Number of fields of view | 2 | 1 | ||||
Wide FOV | 6.2°×5° | 12.5°×10° | 2.5°×2° | 3.1°×2.5° | 4.1°×3.3° | |
Narrow FOV | 1.9°×1.5° | 3.1°×2.5° | ||||
Wide FOV (1024 x 768) | 10°×7.5° | 20°×15° | 4°×3° | 5°×3.7° | 6.6°×5° | |
Narrow FOV (1024 x 768) | 3°×2.3° | 5°×3.7° | ||||
Image Presentation | ||||||
Video output | PAL 25Hz analog or Digital 8bit BT656/ CVBS | |||||
Frame frequency | 25Hz/30Hz | |||||
Command Control | Imaging Enhance, denoising, Polarity: White Hot / Black Hot,etc | |||||
Image Adjust | Contrast, Brightness, digital zoom, Polarity and Shutter Notification. | |||||
Interfaces | ||||||
Command and control | RS485, option RS422, RS232. | |||||
Power Parameters | ||||||
Power supply | 12V DC, option 24V DC | |||||
Environmental Parameters | ||||||
Operating temperature | -40ºC~+55ºC | |||||
Storage temperature | -50ºC~+70ºC | |||||
Quality | GJB150 IP66, option IP67 | |||||
Physical Parameters | ||||||
Weight | ≤14kg | ≤10kg | ≤14kg | ≤10kg | ≤6kg | |
Size(length) | ≤ 470mm | ≤ 370mm | ≤ 410mm | ≤ 391mm | ≤ 329mm | |
Color | Green | |||||
Range Performance | ||||||
Effective range | >5km(human)
>10km(vehicle) |
3km(human)
7km(vehicle) |
4km(human)
9km(vehicle) |
3km(human)
7km(vehicle) |
2km(human)
5km(vehicle) |
|
Recognize range | >3km(human)
>7km(vehicle) |
2km(human)
5km(vehicle) |
2500m(human)
6km(vehicle) |
2km(human)
5km(vehicle) |
1500m(human)
3500m(vehicle) |
|
* - Note: | *Technical information is subject to change without notice.
** - Depending on the region of sale. |