12km+ security surveillance 2MP 12.5~750mm zoom spotter network NIR CCTV camera
China TianYing ST750 zoom surveillance security CCTV camera features a compact 2MP 12.5~750mm pure optical zoom lens TV camera captures clear images and offers good reliability with affordable price.
The lens has advanced control modules and accurate practical circuits, such as electric rear focal adjustment, query and backaul zoom position, query and backaul focal length position, specify zoom position, specify focal length etc; combined with the reliable camera core, providing quite clear images.
The ST750 is thorough resolving human targets at over 12 kilometers, in addition, its features allow users to reject false and exaggerated propaganda.
12km man security surveillance 2MP 12.5~750mm zoom CCTV Camera specifications:
Model | ST750 | |
Performance | ||
Detect human | Approx 12.6km | |
Recognize human | Approx 7km | |
Sensor | ||
Effective sensor size | 1/1.8 inch (3.75 microns) | |
Effective Pixels | 2 Megapixel | |
Resolution | 1920 x 1080 pixels | |
Frame Rate | 25Hz/30Hz. | |
Signal to noise ratio | ≥50dB (AGC OFF), WDR ≥80dB | |
Electronic Shutter Speed | 1/2~1/20,000s | |
Coding format | H.265/H.264/MJPEG | |
Video bit rate | 32Kbps ~ 10Mbps | |
Min. Illumination | Color: 0.005Lux f1.5; B/W: 0.001Lux f1.5 | |
Day/Night | Auto/Manual | |
White balance | auto/manual, indoor, outdoor, sodium lamp mode; | |
Image adjustment | White Balance, gain, 3D NR, privacy masking, 3D positioning etc | |
Optics | ||
Wavelength range | 400nm ~ 950nm (0.4~0.7μm daylight, 0.7μm~0.95μm NIR) | |
Field of View (3.75um-LAN),° | Approx 32.1° x 18.4° ~ 0.55° x 0.31° | |
Focal Length | 12.5mm~750mm continuous optical zoom. | |
Aperture | F3.8~ F9.2 | |
Close-up distance, m | Approx 5m (can be 1m) | |
Specify focal length | Support | |
Rear focal adjustment | Electric | |
Data backhaul | Zoom position, focus position, specify focal length position etc | |
Optics defog | Support | |
Lens control | Electric zoom, electric/auto focus, electric/auto optical filter | |
Input / Output | ||
Power supply | DC12 1A | |
Video output | RJ45 H.265 Main Profile / H.264 High profile / M-JPEG, BNC | |
Audio interface | 1 x audio input, 1 x audio output | |
Alarm interface | 1 x alarm input, 1 x alarm output - Alarm linkage | |
Network interface | 1x RJ-45 10M/100M | |
Networking | ||
Network Protocol | ONVIF, HTTP, RTSP, RTP, TCP, UDP etc | |
Compatible browser | Supports android and IOS smartphone access. | |
Storage Capabilities | TF SD card, up to 128G | |
Preview maximum number of users | 10pcs- Main Profile, 6pcs-Substream | |
Image Control | ||
Control interface | J30J-9ZKP- RS422/RS485 | |
Environmental Adaptability | ||
Operating Temperature(no heater) | -25°C to +65°C | |
Working humidity | ≤ 95% | |
Impact resistance and shock-proof (G) | Meet relevant standard | |
Physical | ||
Dimensions without house | Approx 385mm x 130.5mm x 114.5mm | |
Weight without house | Approx 4.65kg | |
Packing and Warranty | ||
Standarding accessories packing | hard case, user's manual, video cable, power cable | |
Warranty | 1 year warranty and free lifetime maintenance. | |
Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale. *** - Option add normal house and sealing house. |
Because the camera is coaxial zoom with no chromatic aberration, rapid auto, supper defog, wide spectrum, shockproof, compact size and ultra-long life, also image quality can compete with some SLR camera.
12km+ Surveillance 2MP 12.5~750mm zoom spotter NIR CCTV Camera with big FOV
12km+ Surveillance 2MP 12.5~750mm zoom spotter NIR CCTV Camera with small FOV
12km+ Surveillance 2MP 12.5~750mm zoom spotter NIR CCTV Camera see man effect
12km+ Surveillance 2MP 12.5~750mm zoom spotter NIR CCTV Camera see man effect with defog
TianYing VS.Other company for medium short focal length image.
TianYing VS.Other company for short focal length image.
ST750 12km man surveillance 2MP 12.5~750mm zoom CCTV Camera effect