Model No.︰TY-P3
Brand Name︰TianYing
Country of Origin︰China
Unit Price︰-
Minimum Order︰3 pc
China TianYing TY-P3 electro-optics system is specially designed for precise alignment, clear surveillance tracking, and accuracy measuring target moving data. the system is including coaxial wide spectral band CCTV camera, coaxial long focus cooled thermal imaging, high rate long range eye safe laser rangefinder, high accurate mid-speed turret and auto tracker.
With its combination of a large field of view for wide-area observation and detection, and an extremely small field of view for identification, it fulfills the highest requirements for the seamless surveillance of land and maritime borders. High-performance technology that you can rely on at any time.
The system features line of sight of coaxial cameras and turret is bore-sighted with laser rangefinder, then up to effective accurate measurement and air defense. The TY-P3 can be operated as a stand-alone or integrated into existing legacy operating systems.The camera is suited for use in stationary solutions - for example mounted on masts, tripods, vehicle or building structures - as well as mobile applications.
TY-P3 measuring tracking surveillance EO/IR thermal camera system features:
1) Effective accurate measurement due to precise alignment target of coaxial camera with LRF and turret.
2) Long range no chromatic aberration HD coaxial zoom quick auto day sight TV camera with SWIR NIR.
3) Ultra long range SD coaxial zoom cooled infrared thermal imaging sight camera.
4) Tracking grade high accuracy high rate long range eye safe laser rangefinder.
5) Auto tracker function with analog video, option digital video.
6) Compact ruggedized design with hermetically sealed house (weight < 120 kg).
Recommended Use:
1, Observation and targeting.
2, Target identification and tracking.
3, Target measurement and position determination.
4, Ultra long range photo and video.
5, Anti-aircraft early warning.
6, Against land, sea and air target fire control.
TY-P3 measuring tracking surveillance EO/IR thermal camera system specifications:
Model | TY-P3 |
Thermal Camera | |
Detector | Cooled FPA 15microns 640 x 512 pixels |
Spectral band | 3μm~5μm |
Focal length - Option 1 | 40/200/1000mm (N:0.55°, M: 2.7°, W: 13.7° for FOV horizontal) |
Focal length - Option 2 | 110 to 1100mm continuous zoom (0.5° to 5° for FOV horizontal) |
Focal length - Option 3 | 55 to 1100mm continuous zoom (0.5° to 10° for FOV horizontal) |
Focal | Manual, Automatic |
Sensor Start-Up Time | < 8 min (+ 20° C) |
Alignment | Coaxial zoom |
Detection human range | Approx 15 km |
Recognition human range | Approx 10 km |
Day Light Camera(digitalization + intellectualization) | |
Detector | Global exposure micron 1920 x 1080 pixels |
Focal length | 13mm~800mm continuous optical zoom. |
Wavelength | 400nm ~ 1100nm (0.4μm~0.7μm daylight, 0.7μm~1.1μm NIR SWIR) |
Focus | Quick automatic with no shift, including switching mode |
Alignment | Coaxial zoom |
Advantage features | No chromatic aberration, supper defog,focus coplanar,ultra-long life etc |
Real-time data backhaul | focal length preset, focusing preset, zoom to specify focal length etc |
Lens control | electric zoom, electric/auto focus, electric/auto optical filter |
Detection range | Approx 15km for human, Approx 20km for 6m x 3m vehicle/boat |
Recognition range | Approx 8km for human, Approx 18km for 6m x 3m vehicle/boat |
Laser Range Finder- Option-1 | |
Wavelength | 1.57μm |
Beam divergence | ≤ 1 mrad |
Measuring rate(programmable) | 1Hz continuous 10minutes |
Typical ranging(1Hz) | >25km (>15km for 30% albedo 5m² craft) in standard visibility 23.5km |
Max range capability | 35km |
Measurement accuracy | ≤ 2m (RMS) |
Safety class | Class 1(EN 60825-1:2007) |
Laser Range Finder- Option-2 | |
Wavelength | 1.57μm |
Beam divergence | ≤ 1 mrad |
Measuring rate(programmable) | 1 to 12.5 Hz. |
Typical ranging(12.5Hz) | ≥ 20km of 20% albedo aerial plane in 23.5km visibility |
Max range capability | 52km |
Measurement accuracy | ≤ +/-1m |
Safety class | Class 3R (EN 60825-1:2007) |
Pan/Tilt Turret | |
Accuracy | 0.01° |
Direction range | azimuth:360° continuous; elevation:+45°~-45° |
Directing speed range for azimuth | 0.01°/s to 45°/s |
Directing speed range for elevation | 0.01°/s to 45°/s |
Parking Position | Yes |
Programmable Search | Program multiple preset scene locations |
Communication protocol | Pelco-D |
Environmental | |
Operating temperature range | -32ºC ~ +60ºC, option -40ºC ~ +60ºC |
Storage temperature range | -40ºC ~ +70ºC |
Protection level | IP66 |
Power | |
Power Supply | 220V AC / DC 24V |
Power consumption | ≤ 200W (average for typical operation profile) |
System Features and Physical | |
Auto tracking | Option support |
Boresighting | line of sight of cameras is boresighted with laser rangefinder |
Size | appr. 950 mm x 650 mm x 635 mm |
Weight | appr. 95kg |
Note | 1, Technical information is subject to change without notice.
2, Depending on the region of sale. |